top
Rib

Unique design for tough applications

Features

Benefits

Unique cord body shape Helps reduce stress as the tire cycles from tension to compression
Tough casing design Performs in a wide range of operating conditions
Specially compounded tread design and large contact area Versatility for many runway types
SIZE PLY SPEED
RATING
SPEED
RATING
UNIT
TT/TL PART
NUMBER
MANUFACTURER MODEL
11.00-12 10 160 MPH TL 112T06-3 Pilatus PC6
12.50-16 12 136 KNOT TL 461B-1876-TL Lockheed C130
12.50-16 10 139 KNOT TL 126G06G1 Aerospatiale Nord 262
12.50-16 10 139 KNOT TL 126G06G1 Transport Allianz Transall C160
13.5X6.00-4 14 200 KNOT TL 461B-3470-TL McDonnell Douglas AV-8B
13X5.00-5NHS 08 000 MPH TL CARGO Piston GUA
14.5X5.5-6 08 000 MPH TL 461B-3255-TL SAAB JAS-39
14.5X5.5-6 14 120 MPH TL 145K41-1 Sikorsky S76B
15.00-12 14 160 MPH TL 152T46-1 Bombardier DHC-5
15.00-16 10 139 KNOT TL 156G06G1 Transport Allianz Transall C160
15.00-16 16 160 MPH TL 156T66G1 Bombardier CL215
16X4.4 06 139 KNOT TT 461B-2494 Cessna T37
17.5X6.25-11 08 139 KNOT TL 461B-2271-TL Kaman H2
17.5X6.25-6 08 190 MPH TT 175K88-4 Aerospatiale Corvette
18X4.4 06 174 KNOT TL 461B-2741-TL Northrop T38
18X4.4 06 190 MPH TL 184F68-1 Cessna CJ (525)
18X4.4 06 190 MPH TL 184F68-1 Cessna CJ1 (525)
18X4.4 06 190 MPH TL 184F68-1 Cessna CJ1+ (525)
18X4.4 06 190 MPH TL 184F68-1 Cessna CJ2 (525)
18X4.4 06 190 MPH TL 184F68-1 Cessna CJ2+ (525)
18X4.4 10 190 MPH TL 184F08-1 Cessna Citation V (560)
18X4.4 10 210 MPH TL 184F10-2 Cessna Citation I (501)
18X4.4 10 210 MPH TL 184F13-5 Cessna Citation VI (650)
18X4.4 12 210 MPH TL 184F23-4 Bombardier CRJ100/200
18X5.5 08 139 KNOT TL 461B-3075-TL Boeing CH-46 Sea Knight
18X5.5 14 239 KNOT TL 185P4HG1 Lockheed F104
18X5.7-8 18 217 KNOT TL 461B-3563-TL Lockheed F16
18X5.7-8 20 217 KNOT TL 461B-3434-TL Lockheed F16
18X6.5-8 12 223 KNOT TL 461B-3325-TL Northrop F5
19.5X6.75-8 10 190 MPH TL 196K08-9 Bell Helicopter Bell 214
19.5X6.75-8 10 190 MPH TL 196K08-9 Dornier DO328
19.5X6.75-8 10 190 MPH TL 196K08-9 Fairchild Metro
19.5X6.75-8 10 190 MPH TL 196K08-9 Hawker Beechcraft BE60
19.5X6.75-8 10 190 MPH TL 196K08-9 Hawker Beechcraft Beech 1900
20.00-20 26 174 KNOT TL 461B-2598-TL Lockheed C130
20X4.4 14 221 KNOT TL 461B-3779-TL Northrop T38
21.5X7.0-10 12 139 KNOT TL 710G26B2 Aermacchi MB-326
21.5X7.0-10 12 139 KNOT TL 710G26B2 Aermacchi MB-339
22X5.50 12 174 KNOT TL 461B-3247-TL Ling-Temco-Vought A-7E
22X6.50-10 06 190 MPH TL 222K68-2 Bombardier Dash 8 100
22X6.50-10 06 190 MPH TL 222K68-2 Bombardier Dash 8 300
22X6.6-10 18 000 MPH TL 266W8L-3 McDonnell Douglas F15
22X6.6-10 20 190 KNOT TL 461B-2515-TL Grumman F/A18
22X6.6-10 18 200 KNOT TL 461B-3226-TL McDonnell Douglas F15
22X6.6-10 18 244 KNOT TL 461B-3343-TL Lockheed F117
22X7.75-10 10 190 MPH TL 277K08-1 Cessna CJ (525)
22X7.75-10 10 190 MPH TL 277K08-1 Cessna CJ1 (525)
22X7.75-10 10 190 MPH TL 277K08-1 Cessna CJ1+ (525)
22X7.75-10 12 190 MPH TL 277K28-1 Cessna CJ2 (525)
22X7.75-10 12 190 MPH TL 277K28-1 Cessna CJ2+ (525)
22X7.75-9 26 210 KNOT TL 461B-3592-TL McDonnell Douglas F15
24X5.5 12 139 KNOT TL 461B-3246-TL North American T2
24X5.5 16 174 KNOT TT 461B-2482-AS McDonnell Douglas A-4
24X7.7 14 217 KNOT TL 461B-2681-TL Republic Aviation Company F105
24X8.00-13 18 230 KNOT TL 461B-2506-TL Northrop F-5
25.5X8.0-14 16 000 MPH TL 461B-3233-TL SAAB JAS-39
25.5X8.0-14 20 217 KNOT TL 461B-3529-TL Lockheed F16
25.5X8.75-10 14 190 MPH TL 259K48G1 Dornier DO228
25.5X8.75-10 14 190 MPH TL 259K48G1 SAAB 340
25.75X6.75-14 14 210 MPH TL 256K43-2 Bombardier CL601
25.75X6.75-14 14 210 MPH TL 256K43-3 Bombardier CL600/601
25.75X6.75-14 14 210 MPH TL 256K43-4 Bombardier Challenger
25.75X6.75-14 14 210 MPH TL 256K43-4 Dornier DO328 Jet
25.75X6.75-14 210 MPH TL 256K43-3 Bombardier CL600/601
26X10.00-11 12 000 MPH TL 461B-3251-TL Sikorsky UH60
26X10.5 06 120 MPH TL 260K61-1 Goodyear Airship
27 IN 10 120 MPH TL 270A01B3 North American T6
27.75X8.75-14.5 24 000 MPH TL 461B-3537-TL Lockheed F-16
28X7.7 14 174 KNOT TL 461B-3356-TL Lockheed P3
28X9.0-14 22 182 KNOT TL 461B-3140-TL Ling-Temco-Vought A-7D
29X11.00-10 10 120 MPH TL 110T01-1 Rockwell International OV-10
29X11.00-10 10 120 MPH TL 110T01-3 Piston GUA
29X11.00-10 10 210 MPH TL 110T03-1 Alenia C27J
30X11.50-14.5 24 187 KNOT TL 461B-2573-TL McDonnell Douglas A4
30X11.50-14.5 24 187 KNOT TL 461B-2573-TL McDonnell Douglas F4
30X11.50-14.5 24 187 KNOT TL 461B-3197-TL McDonnell Douglas CF-18
30X11.50-14.5 24 210 KNOT TL 301K45G1 McDonnell Douglas F-4 Phantom II
30X11.50-14.5 24 210 KNOT TL 301K45G1 Panavia Aircraft GmbH Tornado
30X11.50-14.5 26 217 KNOT TL 461B-3204-TL McDonnell Douglas F-4 Phantom II
30X11.50-14.5 26 220 KNOT TL 461B-3430-TL McDonnell Douglas F-4 Phantom II
32X10.75-14 12 160 MPH TL 321R26T1 Hawker Siddeley HS 748
32X11.50-15 26 210 KNOT TL 461B-3675-TL McDonnell Douglas F/A-18 Hornet
32X9.75-18 22 217 KNOT TL 461B-3309-TL Lockheed F117
34.5X9.75-18 26 203 KNOT TL 461B-3440-TL McDonnell Douglas F15
34.5X9.75-18 26 225 KNOT TL 461B-3268-TL McDonnell Douglas F15
34X14.0-12 24 174 KNOT TL 461B-3518-TL Northrop Grumman B-2 Spirit
35X11.5-16 22 222 KNOT TL 461B-3418-TL Rockwell International B-1B
36X11 22 165 KNOT TL 461B-3383-TL Fairchild Republic A-10
36X11 22 165 KNOT TL 461B-3837-TL Fairchild Republic A10
36X11 24 174 KNOT TL 461B-3219-TL Grumman A-6E
36X11.0-18 30 227 KNOT TL 461B-3477-TL McDonnell Douglas F15
37X11.50-16 28 190 KNOT TL 461B-3245-TL Grumman F-14
380X150/15X6.0-5 06 120 MPH TT 385M61-1 Piston GUA
39X13 16 195 KNOT TL 461B-2787-TL Boeing VC137
40X14 28 174 KNOT TL 461B-3208-TL Lockheed P3
43X16.0-20 28 174 KNOT TL 461B-3517-TL Northrop Grumman B-2
44X16 28 174 KNOT TL 461B-2886-TL Lockheed C-141
450X190-5 22 179 KNOT TL 461B-3836-TL Israel Aerospace Industries Kfir
450X190-5 10 200 KNOT TL 461B-2987-TL Dassault Mirage III
450X190-5 10 200 KNOT TL 461B-2987-TL Dassault Mirage V
47X18-18 36 217 KNOT TL 461B-2481-TL General Dynamics FB-111
49X17 26 174 KNOT TL 461B-3505-TL Lockheed C-5
49X17 26 195 KNOT TL 461B-2688-TL Boeing KC-135
5.00-4 06 120 MPH TT 504C61-2 Diamond Aircraft DA20
5.00-4 06 120 MPH TT 504C61-2 Eurocopter AS365
5.00-4 06 120 MPH TT 504C61-2 Lake C1/C2
5.00-4 06 120 MPH TT 504C61-2 Pilatus PC6
5.00-4 14 120 MPH TL 504T41-2 Sikorsky S76B
5.00-4.5 06 120 KNOT TL 545M6CB1 Embraer EMB326
5.00-5 06 120 MPH TT 505C61-A Piston GUA
5.00-5 10 139 KNOT TL 461B-2464-TL Hawker Beechcraft T34
56X16 38 217 KNOT TL 461B-2403-TL Boeing B47
6.00-6 08 104 KNOT TL 461B-2297-TL Cessna O-2
6.00-6 08 104 KNOT TL 461B-2297-TL Sikorsky H34
6.00-6 08 104 KNOT TL 461B-2297-TL Sikorsky SH60
6.00X6.5/420X150 04 120 MPH TT 607C41-2 Robin Robin
6.50-10 10 139 KNOT TL 461B-2058-TL Westland Sea King
6.50-10 14 174 KNOT TL 650G4EG1 British Aerospace Hawk 60
6.50-8 08 104 KNOT TL 461B-2145-TL Grumman OV-1 Mohawk
605X155-13 10 233 MPH TL 605M09G1 Dassault Mirage F1
615X225-10 12 195 KNOT TL 612M2GG1 Dassault Alpha Jet
670X210-12 18 000 MPH TL 670M8FB1 Embraer AMX
670X210-12 10 160 MPH TL 670M06-2 Embraer EMB110
670X210-12 18 200 KNOT TL 670M8FB1 Embraer AMX
7.00-8 10 120 MPH TL 708C01-1 Westland EH101
7.50-14 12 160 MPH TL 754C26-2 Gulfstream Gulfstream 1
750X230-15 22 223 KNOT TL 753M25G3 Israel Aerospace Industries Kfir
750X230-15 14 228 KNOT TL 753M47G2 Dassault Mirage III
750X230-15 14 228 KNOT TL 753M47G2 Dassault Mirage V
8.00-4 04 120 MPH TT 804C41-1 Piper Cub
8.50-10 10 104 KNOT TL 461B-3332-TL Westland AH64A
8.50-10 14 104 KNOT TL 850G4A-1 Westland EH101
8.50-10 12 139 KNOT TL 461B-3388-TL Grumman OV-1 Mohawk
8.50-6 06 120 MPH TT 856C61-3 American Champion Aircraft Bellanca Scout
8.50-6 06 120 MPH TT 856C61-3 Grumman Ag Cat
8.90-12.50 06 160 MPH TL 892C61B1 Bombardier DHC5
8.90-12.50 06 160 MPH TL 892C66B1 Bombardier DHC-5
8.90-12.50 06 160 MPH TL 892C66B1 Bombardier DHC-6
9.00-6 10 120 MPH TL 906T06-1 Douglas C47
9.00-6 10 120 MPH TL 906T06-1 Douglas DC3
9.00-6 10 120 MPH TL 906T06-1 Shorts SD3-30
9.25-12/28X9.0-12 12 160 MPH TL 982T26G1 British Aerospace Jetstream 31
9.25-12/28X9.0-12 12 160 MPH TL 982T26G1 British Aerospace Jetstream 3100
9.25-12/28X9.0-12 12 160 MPH TL 982T26G1 British Aerospace Jetstream 32
B46X16.0-23.5 30 239 KNOT TL 461B-3355-TL North American B1B